Key Facts
- PROPOSED STRUCTURE:
A collective investment scheme set up as a self-managed, multi-fund SICAV with, one closed ended sub-fund and formed as public limited company, The Precious Stones Fund seeks to be licenced as Professional Investor Fund by the Malta Financial Services Authority. In terms of EU-law, the Fund shall qualify as de-minimis AIF (Art.3(2) AIFMD).
- INVESTMENT OBJECTIVES:
The fund seeks to achieve a positive return aiming to ensure long-term capital appreciation through the deployment of an investment strategy focused on high-quality precious stones.
- INVESTMENT STRATEGY:
Direct exposure, through a specialist dealer, to high-quality precious stones. The Fund intends to adopt a buy & hold strategy, leveraging the sector specific expertise of its investment committee and availing of the track record and reputation of the portfolio manager, Mr. Repossi.
- INVESTMENT RESTRICTIONS:
No financial instruments other than for cash management purposes; no leverage.
- FUND TERM:
Five (5) years from the Closing Date subject to the relevant extension of the Investment Period and in any circumstance not exceeding the lapse of eight (7) years from the Closing Date.
| TARGET FUND SIZE | 25 million Euro |
|---|
| DISTRIBUTION | Private Placement only – No US investors |
|---|
| FUND EXPOSURE | High quality and certified precious stones |
|---|
| FUND DOMICILE | Malta |
|---|
| FUND NAV CALCULATION | Annually, for accounting purposes only |
|---|
| SAFEKEEPING | Ferrari Logistiques SAM (MC) |
|---|
| ADMINISTRATOR | CC Fund Services (Malta) Limited |
|---|
| COMPLIANCE OFFICER and MLRO | Clint Bennetti and Alexia Farrugia |
|---|
| COMPANY SECRETARY | E2S Monitoring (Malta) Limited |
|---|
Key Features
| CUSTODIAN | Zarattini International Ldt, Malta |
|---|
| AUDITORS | BDO Malta |
|---|
| STRUCTURING ADVISORS | Camilleri Preziosi |
|---|
| TARGET INVESTORS | Qualifying Investors |
|---|
| MINIMUM INVESTMENT | EUR 250,000 |
|---|
| MINIMUM ADDITIONAL INVESTMENT | EUR 50,000 |
|---|
| SUBSCRIPTION FEE | N/A |
|---|
| REDEMPTION FEE | N/A – eventually for early redemptions |
|---|
| REDEMPTION NOTICE | 3 Months |
|---|
| MANAGEMENT FEE | 2%– Class A only |
|---|
| PERFORMANCE FEE | 20% with high watermark – Class A only |
|---|
| SHARE CLASSES | Class A Accumulator Investor – Class F Accumulator Founders |
|---|
| VALUER | Centro Analisi Gemmologiche Valenza |
|---|
| VALUATION FREQUENCY | Yearly |
|---|
| CURRENCY | EUR |
|---|
No consideration of adverse impacts of investment decisions on sustainability factors
The Company does not consider the adverse impacts of investment decisions on Sustainability Factors for the following reasons.
The aforesaid decision not to take into account such adverse impacts depend on the underlying design of the investment strategy of the Sub-Fund, which has not been developed by means taking into account such elements, nor is intended to be directly impacted by assessments to be made on such elements.